Property Attributes
- MLS#2617189R
- TypeSingle Family
- Listing Status Active
- CountyBurlington
- CityWillingboro
- NeighborhoodBuckingham
- Zip08046
- StyleColonial, Two Story
- Year Built1959
- Taxes$ 8457
- Price$ 399,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
Data Source:
All Jersey MLS
Property Description
Welcome to 10 Bently Lane in Willingboro, NJ! This spacious home features 4 bedrooms and 2.5 baths, offering comfortable living space and plenty of room to make it your own. Enjoy a large backyard, perfect for entertaining, relaxing, gardening, or outdoor activities.
| Price History | |
|---|---|
| 6/11/2026 | Listed $405,000 |
| 8/14/2026 | 1$399,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard Electric,Baseboard,Radiant |
| Cooling | Central Air,Wall Unit(s),Window Unit(s) |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected |
| Roof | See Remarks |
| Year Built | 1959 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Burlington |
| Property Type | Residential |
| Full Baths | 2 |
| Status | Active |
| City | Willingboro |
| Tax Annual Amount | 8457 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Appliances | Dishwasher,Dryer,Gas Range/Oven,Refrigerator,Range,Washer,Gas Water Heater |
| Gas Y/N | Natural Gas |
| Virtual Tour | https://https://view.spiro.media/10_bently_ln-9365?branding=false |
| Garage Spaces | 1 |
| Architectural Style | Colonial,Two Story |
| Pool Features | None |
| Pets Allowed | Yes |
| Ownership | Fee Simple |
| Attached Garage | true |
| Subdivision Name | Buckingham |
| Garage Y/N | true |
| Total Rooms | 6 |
| Senior Community Y/N | false |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | false |
| Other Structures | Shed(s) |
| Patio/Porch Features | Porch,Patio,Enclosed |
Interior Features
| Interior Amenities | 1 Bedroom,Laundry Room,Bath Half,Living Room,Other Room(s),Den,Storage,Dining Room,Family Room,3 Bedrooms,Bath Full,Bath Main,Bath Other,Attic,Den/Study |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Stories | 2 |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Baths | 3 |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Kitchen Features | Breakfast Bar |
| Dining Room Features | Formal Dining Room |
| Primary Bedroom Features | Full Bath |
Exterior Features
| Parking Features | 1 Car Width,Garage,Attached,Built-In Garage,Detached,See Remarks |
|---|---|
| Water Source | Public |
| Lot Dimensions | 0.00 x 0.00 |
| Covered Spaces | 1 |
| Exterior Amenities | Open Porch(es),Patio,Enclosed Porch(es),Storage Shed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved