Property Attributes
- MLS#NJGL2078716
- TypeSingle Family
- Listing Status ACTIVE
- CountyGLOUCESTER
- CitySwedesboro
- AreaWoolwich Twp
- NeighborhoodWeatherby
- Zip08085
- StyleColonial
- Year Built2017
- Taxes$ 11657
- Price$ 560,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2142
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
This beautifully updated 4-bedroom, 3.5-bathroom home offers thoughtful design and generous living space throughout. A covered front porch leads into a bright foyer. Off the main hallway, a flexible bonus room is well-suited for a home office, study, or additional living space. The hallway opens into a spacious, light-filled living room with gas fireplace. The living room connects directly to the expansive kitchen, which features a walk-in pantry, ample storage, and a large peninsula for additional prep and seating space. An adjoining breakfast room provides a dedicated dining area. Upstairs, four bedrooms include a primary suite with tray ceilings, a private en-suite bathroom, and a walk-in closet. Three additional bedrooms share a full bathroom on the upper level. The finished basement adds functional square footage, suitable for use as a recreation room, media space, or home gym, it even has a newer full bathroom down there! The fully fenced backyard provides additional outdoor living space. With extensive updates throughout, this move-in-ready home represents a strong opportunity in today's market. Schedule a showing to see it in person!
| Price History | |
|---|---|
| 9/22/2026 | Listed $560,000 |
General Features
| Living Area | 2142 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | RESIDENTIAL |
| HOA Fee | 59.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | SWEDESBORO-WOOLWICH PUBLIC SCHOOLS |
| Exclusions | Fridge,washer,dryer,outdoor playset |
| Year Built | 2017 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | GLOUCESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | WEATHERBY |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | GPS |
| City | SWEDESBORO |
| Senior Community Y/N | No |
| MLS Area | Woolwich Twp (20824) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7492.00 |
| Tax Assessed Value | 345200.0 |
| Tax Annual Amount | 11657.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 261.44 |
| Vacation Rental Y/N | No |
| Total SQFT | 2142 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished,Interior Access |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2142 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Additional Storage Area,Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved