Property Attributes
- MLS#NJGL2078178
- TypeSingle Family
- Listing Status ACTIVE
- CountyGLOUCESTER
- CitySwedesboro
- AreaLogan Twp
- NeighborhoodCambridge Knoll
- Zip08085
- StyleColonial,Split Level
- Year Built1994
- Taxes$ 6535
- Price$ 450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2172
- Lot Size0.18 Acres
Data Source:
Bright MLS
Property Description
Welcome to 310 Sussex Court, a spacious 4-bedroom, 2.5-bath home offering over 2,100 square feet of living space in desirable Logan Township. Situated on a quiet cul-de-sac, this home offers a wonderful combination of space, comfort and convenience. Inside, youll find a open floor plan with plenty of room for everyday living and entertaining. A cozy gas fireplace adds warmth and character, while four generously sized bedrooms provide plenty of space for family, guests or a home office. The home also features a walkout basement, offering exciting possibilities for additional living space, recreation, storage and more. Located just minutes from local schools, shopping, dining and major commuter routes, 310 Sussex Court offers the space you've been looking for in a convenient and highly desirable school district and location.
| Price History | |
|---|---|
| 9/9/2026 | Listed $450,000 |
General Features
| Living Area | 2172 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Zoning | RESIDENTIAL |
| HOA Fee | 200.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial,Split Level |
| Construction Materials | Vinyl Siding |
| School District | KINGSWAY REGIONAL HIGH |
| Year Built | 1994 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | GLOUCESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | CAMBRIDGE KNOLL |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Center Square Road |
| City | SWEDESBORO |
| Senior Community Y/N | No |
| MLS Area | Logan Twp (20809) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7841.00 |
| Tax Assessed Value | 452300.0 |
| Tax Annual Amount | 6535.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 207.18 |
| Acceptable Financing | Conventional,Cash |
| Vacation Rental Y/N | No |
| Total SQFT | 2172 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00020 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Walkout Level |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2172 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway,On Street |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 87600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved