Property Attributes
- MLS#NJGL2075366
- TypeSingle Family
- Listing Status ACTIVE
- CountyGLOUCESTER
- CityWilliamstown
- AreaMonroe Twp
- NeighborhoodArbours
- Zip08094
- StyleColonial
- Year Built2002
- Taxes$ 11209
- Price$ 599,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2698
Data Source:
Bright MLS
Property Description
Spacious 4-bedroom, 2.5-bath Colonial in desirable Williamstown! This well-maintained home features a formal living room, dining room, kitchen with pantry, laundry room, den/home office, and direct access to a 2-car attached garage. Upstairs, youll find three generously sized bedrooms, a full bath, and a spacious primary suite with a private bath, walk-in closet, and sitting area. The partially finished basement offers a family room, bonus room ideal for an office or guest space, plus plenty of storage. Enjoy year-round comfort with central air, gas heat, and energy-saving solar panels. Step outside to a fully fenced backyard featuring an in-ground pool and plenty of space for entertaining, pets, and play. A 2-car garage and oversized driveway provide ample parking. Conveniently located near shopping, dining, schools, and major roadways. Dont miss the opportunity to make this move-in-ready home yours!
| Price History | |
|---|---|
| 7/2/2026 | Listed $599,000 |
General Features
| Living Area | 2698 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Pool Features | In Ground |
| Construction Materials | Frame |
| School District | MONROE TOWNSHIP |
| Year Built | 2002 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| County | GLOUCESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ARBOURS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Blue Bell Road,turn into The Arbours and follow Sassafras Lane to the property. |
| City | WILLIAMSTOWN |
| Disclosures | Lead Based Paint - State |
| Senior Community Y/N | No |
| MLS Area | Monroe Twp (20811) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10663.00 |
| Tax Assessed Value | 297400.0 |
| Tax Annual Amount | 11209.0 |
| Structure Type | Other |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 222.02 |
| Vacation Rental Y/N | No |
| Total SQFT | 2698 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 00004 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Other |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Partially Finished |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2698 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Other |
| Type of Parking | Attached Garage |
| Water View Y/N | No |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 52500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved