Property Attributes
- MLS#NJGL2072474
- TypeSingle Family
- Listing Status CLOSED
- CountyGLOUCESTER
- CityWilliamstown
- AreaMonroe Twp
- NeighborhoodHunter Woods
- Zip08094
- StyleColonial
- Year Built2005
- Taxes$ 10722
- Price$ 635,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2653
- Lot Size0.35 Acres
Data Source:
Bright MLS
Property Description
Welcome to 932 Butler Drive a beautifully maintained home that blends comfort, style, and everyday functionality in one of Williamstowns most desirable residential settings. This spacious four-bedroom, three-and-a-half-bath residence offers a thoughtfully designed layout ideal for both relaxed living and entertaining. From the moment you enter, youre greeted by a warm and inviting atmosphere, highlighted by generous living spaces, abundant natural light, and a seamless flow throughout the home. The main level features well-proportioned living and dining areas, perfect for hosting gatherings or enjoying quiet evenings at home. The kitchen opens effortlessly into the heart of the home, creating an ideal space for connection and convenience. Upstairs, four comfortable bedrooms provide ample space, including a primary suite designed for privacy and relaxation, complete with its own full bath. Step outside to a true highlight of the property a beautifully crafted pergola that transforms the backyard into a private retreat. Whether youre entertaining guests, enjoying morning coffee, or unwinding at the end of the day, this outdoor space offers both charm and versatility. With its attractive curb appeal, functional layout, and inviting outdoor setting, this home presents an exceptional opportunity to enjoy suburban living at its finest. Dont miss your chance to make this standout property your own.
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Tax Lot | 00015 |
| Structure Type | Detached |
| Historic Y/N | No |
| Lot Size Square Feet | 15242.00 |
| Lease Considered Y/N | No |
| Lot Size Units | Square Feet |
| City | WILLIAMSTOWN |
| Accessibility | None |
| Acceptable Financing | Cash,Conventional,FHA 203(b),FHA 203(k),FNMA,VA |
| Price Per Sq Ft Total AG | 246.14 |
| New Construction | No |
| Virtual Tour | https://vimeo.com/1188407546?fl=ip&fe=ec |
| Year Built | 2005 |
| Tax Assessed Value | 284500.0 |
| Living Area | 2653 |
| Zoning | R-2 |
| Architectural Style | Colonial |
| Condo/Coop Association fee Y/N | No |
| County | GLOUCESTER |
| Total SQFT | 2653 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 635000.00 |
| HOA | No |
| Bathrooms Count Main Level | 1.00 |
| Property Type | Residential |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Subdivision Name | HUNTER WOODS |
| Sewer | Public Sewer |
| Tax Year | 2025 |
| Association Recreation Fee | No |
| Buyer Financing | FHA |
| Standard Status | Closed |
| Status | CLOSED |
| Vacation Rental Y/N | No |
| Total Rooms | 14 |
| Exclusions | TV's in (family room,basement and bedroom). Foyer (mirrors,white cabinet,end table). Family room (TV stand,lamps & accessories. Peragallo furniture (outdoor table & umbrella). Basement (black chair |
| Possession | 0-30 Days CD |
| Tax Annual Amount | 10722.0 |
| Full Baths | 3 |
| Heating | Central |
| Construction Materials | Frame |
| Cool Fuel | Natural Gas |
| Garage Y/N | No |
| Year Built Source | Assessor |
| Levels | 2 |
| Directions | Take Rte. 42 South toward AC Expressway. Stay on AC expressway and take Exit 38 (Williamstown/Berlin-Cross Keys Road). After toll turn right onto Berlin Cross Keys Road. Continue 2-3 miles then turn |
| MLS Area | Monroe Twp (20811) |
| Water Access Y/N | No |
| Ownership | Fee Simple |
| School District | MONROE TOWNSHIP |
Interior Features
| Bathrooms Half Main Level | 1 |
|---|---|
| Bathrooms Count Lower Level 1 | 1.00 |
| Above Grade Finished Area | 2653 |
| Hot Water | Natural Gas |
| Fireplace Y/N | No |
| Basement (Y/N) | Yes |
| Bathrooms Full All Upper Levels | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 4 |
| Heating Y/N | Yes |
| Total Baths | 4 |
| Basement | Fully Finished |
| Central Air Y/N | Yes |
| Interior Amenities | Floor Plan - Traditional,Family Room Off Kitchen,Formal/Separate Dining Room,Wood Floors |
| Bathrooms Count Upper Level 1 | 2.00 |
| Below Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Laundry Type | Main Floor |
| Above Grade Finished Area Unit Type | Square Feet |
| Bathrooms Count All Lower Levels | 1 |
| Room Type | Living Room,Dining Room,Kitchen,Family Room,Basement,Laundry,Bathroom 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Heating Fuel | Natural Gas |
| LivingAreaSource | Assessor |
| Flooring | Hardwood |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Count All Upper Levels | 2 |
| Half Baths | 1 |
| Bedrooms Count All Upper Levels | 4 |
Exterior Features
| Exterior Amenities | Exterior Lighting |
|---|---|
| Water Oriented Y/N | No |
| Foundation Details | Concrete Perimeter |
| Horse Y/N | No |
| Pool | No Pool |
| Lot Size Acres | 0.35 |
| Lot Size Source | Assessor |
| Spa | No |
| Lot Dimensions | 120.00 x 127.00 |
| ModificationTimestamp | 2026-09-24T19:46:03 |
| Inclusions | Kitchen refrigerator,stove,dishwasher,chandeliers,throughout. Washer/dryer,pool table,family room sofa,kitchen table with chairs. |
| Navigable Water Y/N | No |
| Water View Y/N | No |
| Days on Market | 120 |
| Water Source | Public |
| LotDimensionsSource | Assessor |
| Waterfront Y/N | No |
| Type of Parking | Driveway |
| Land Assessed Value | 55500.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved