Property Attributes
- MLS#NJBL2121054
- TypeSingle Family
- Listing Status ACTIVE
- CountyBURLINGTON
- CityEdgewater Park
- AreaEdgewater Park Twp
- NeighborhoodPerkins Glen
- Zip08010
- StyleBungalow
- Year Built1930
- Taxes$ 8069
- Price$ 475,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1461
- Lot Size1.3 Acres
Data Source:
Bright MLS
Property Description
Welcome to 803 Perkins Lane! This property is truly one of a kind! The charming 3 bedroom 1 bathroom house is situated on over an acre of land and comes with two out buildings! Starting with the house itself, upon entering, you'll be greeted by a welcoming living area with a fireplace. There is also a formal dining room, and a bright kitchen with an electric stove, dishwasher and refrigerator. There is a porch/sun room off the kitchen that could be used for additional living space or storage. Upstairs, you'll find three spacious bedrooms and a full bathroom. The basement has plenty of room for additional storage. Outside, you'll find a large converted barn and a huge workshop with several bays for cars, trucks, or other work equipment. The barn has a downstairs garage/workshop, complete with a half bathroom for convenience. Upstairs, there is a beautiful fire place and wood burning stove, that was used for entertaining. The possibilities are endless for this area of the property. There is an additional out building that has 5 garage bays, several separate rooms, and a huge open floor plan workshop! This space is heated for year round use, and is large enough to be used for many types of hobbies/businesses. You truly have to see this property to believe it! Schedule your tour today.
| Price History | |
|---|---|
| 9/19/2026 | Listed $475,000 |
General Features
| Living Area | 1461 |
|---|---|
| Sewer | On Site Septic |
| Heating | Radiator |
| Cooling | None |
| Possession | Settlement |
| Zoning | RES |
| Garage Spaces | 6.00 |
| Architectural Style | Bungalow |
| Construction Materials | Frame,Shingle Siding |
| School District | EDGEWATER PARK TOWNSHIP PUBLIC SCHOOLS |
| Exclusions | Items in workshop/barn may be negotiable |
| Year Built | 1930 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | BURLINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PERKINS GLEN |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | EDGEWATER PARK |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Edgewater Park Twp (20312) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 56750.00 |
| Tax Assessed Value | 235400.0 |
| Tax Annual Amount | 8069.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 325.12 |
| Acceptable Financing | Cash,Conventional,USDA,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1461 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00006 01 |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Full |
| Total Fireplaces | 1 |
| Hot Water | Oil |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1461 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Parking Features | Dirt Driveway |
| Water Source | Public |
| Inclusions | Refrigerator,and all appliances in as-is condition |
| Total Parking Spaces | 6 |
| Garage Features | Additional Storage Area,Oversized,Other |
| Type of Parking | Driveway,Detached Garage |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Size Acres | 1.30 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 115000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved