Property Attributes
- MLS#NJBL2120400
- TypeSingle Family
- Listing Status ACTIVE
- CountyBURLINGTON
- CityMedford
- AreaMedford Twp
- NeighborhoodHoot Owl Estates
- Zip08055
- StyleRanch/Rambler
- Year Built1977
- Taxes$ 8052
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1328
- Lot Size0.46 Acres
Data Source:
Bright MLS
Property Description
Welcome to 6 E Delaware Trail in Medford! This 3-bedroom, 2-full-bath offers the ease and convenience of single-level living. Step inside to find hardwood floors, a spacious living room with a cozy fireplace, and built-in shelving. The kitchen offers ample cabinetry and counter space, for all your culinary needs. Step outside to the screened-in back porch, a great place to enjoy your morning coffee, unwind, or entertain while overlooking the private, tree-lined backyard. The generously sized yard offers plenty of space for outdoor activities, gardening, or simply enjoying nature. Additional highlights include an attached oversized two-car garage and an expansive driveway. With its inviting layout, beautiful natural surroundings, and opportunity to add your personal touches, this home has so much to offer. The house is sold as is. The buyer is responsible for township requirements. Schedule your showing today!
| Price History | |
|---|---|
| 9/25/2026 | Listed $359,900 |
General Features
| Living Area | 1328 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water |
| Cooling | Central A/C |
| Possession | Negotiable |
| Roof | Pitched,Shingle |
| Zoning | GD |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Enclosed,Screened,Porch(es) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Aluminum Siding |
| School District | MEDFORD TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 1977 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BURLINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HOOT OWL ESTATES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Hartford Road turn right on Taunton Road. Turn right on Christopher Mill Road. Then turn left on E Delaware Trail. |
| City | MEDFORD |
| Senior Community Y/N | No |
| MLS Area | Medford Twp (20320) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20038.00 |
| Tax Assessed Value | 214500.0 |
| Tax Annual Amount | 8052.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 271.01 |
| Acceptable Financing | Cash,VA,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 1328 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00004 |
Interior Features
| Interior Amenities | Breakfast Area,Ceiling Fan(s),Primary Bath(s),Built-Ins,Bathroom - Stall Shower,Bathroom - Tub Shower |
|---|---|
| Heating Fuel | Oil |
| Basement | Full,Unfinished |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Hot Water | Oil |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1328 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Trees/Wooded |
| Water Source | Well |
| Inclusions | All appliances are as is. |
| Total Parking Spaces | 8 |
| Garage Features | Garage - Side Entry,Oversized |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.46 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 61800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved