Property Attributes
- MLS#MDBC2173626
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE
- CityBaltimore
- NeighborhoodInverness
- Zip21222
- StyleBungalow,Coastal,Colonial,Contemporary,Craftsman,T
- Year Built2006
- Taxes$ 8394
- Price$ 1,390,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4912
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
A truly exceptional opportunity to own a custom-built luxury waterfront residence where remarkable craftsmanship, sophisticated finishes, and a serious boating lifestyle come together. Built in 2006 with an extraordinary level of attention to detail, 109 Bayside Drive is not your typical waterfront home. From the stone-to-grade exterior and bluestone driveway and walkways to the extensive custom millwork, cherry hardwood flooring, and private residential elevator, this home was designed and constructed without compromise. The waterfront setting is equally impressive. Enjoy peaceful, expansive water views from the home, covered rear porch and outdoor living spaces before stepping down through the beautifully landscaped and fenced rear yard to your private pier. The pier has been extensively renewed with Trex decking and is complemented by a 12,000-lb boat lift and seller-reported deep water capable of accommodating substantial watercraft. The protected setting provides calm water at the property while keeping boating, fishing, kayaking, paddleboarding, and waterfront entertaining right outside your door. Another uncommon waterfront advantage: the seller reports that flood insurance is not currently required for the dwelling. Inside, the craftsmanship becomes even more apparent. Rich cherry hardwood floors, cherry staircases and handrails, oversized interior doors with transoms, pocket doors, custom built-ins, window seating, extensive trim and architectural detailing distinguish the home from today's typical construction. Andersen windows and doors frame the water views and fill the living spaces with natural light, while the family room features a fireplace surrounded by custom cabinetry. The generous layout provides formal and informal gathering spaces and was thoughtfully designed for both everyday living and large-scale entertaining. At the center of the home is an impressive gourmet kitchen featuring Medallion cabinetry, granite countertops, a Wolf cooktop, Sub-Zero refrigeration, double wall ovens, warming drawer, built-in wine refrigerator, and microwave drawer. The kitchen opens into substantial dining and entertaining spaces overlooking the water, creating a natural flow from indoor living to the waterfront decks and covered porch. A private residential elevator services all levels and provides convenient access to the bedroom level and primary-suite area. Four bedrooms and 3.5 baths provide substantial accommodations, including beautifully appointed baths and a spa-inspired tiled shower. The finished lower level adds flexible living, office or recreation space with a full bath, while the integral two-car garage is finished and temperature-controlled. The upgrades extend far beyond what is immediately visible: spray-foam insulation throughout, whole-house surround sound with integrated speakers and controls, central vacuum, zoned HVAC, irrigation, landscape and accent lighting, and numerous carefully selected construction details throughout. The exterior has been recently repainted and caulked, the decks have been professionally cleaned, sanded, and refinished, the hot-water equipment has been updated, and a new roof is part of the property's extensive pre-market preparation. Rarely does a waterfront property combine this level of construction quality, boating capability, privacy, luxury appointments, and thoughtful design. 109 Bayside Drive offers the waterfront lifestyle buyers search for, with a level of craftsmanship and refinement that must be experienced in person to fully appreciate.
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,390,000 |
General Features
| Living Area | 4912 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Electric Available,Sewer Available,Water Available |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Central Vacuum,Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Oven - Double,Range Hood,Refrigerator,Washer,Water Heater |
| Zoning | RESIDENTIAL |
| Garage Spaces | 4.00 |
| Patio/Porch Features | Balcony,Deck(s),Patio(s),Terrace |
| Architectural Style | Bungalow,Coastal,Colonial,Contemporary,Craftsman,Traditional |
| Construction Materials | Mixed |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Year Built | 2006 |
| View | Water |
| Levels | 3 |
| Other Fees | 0.00 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | E |
| Waterfront Features | Private Dock Site |
| Accessibility | None |
| County | BALTIMORE |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Beach |
| HOA | No |
| Subdivision Name | INVERNESS |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | Wise Ave to Bayside |
| City | BALTIMORE |
| Body of Water | Bear Creek / Back RIver |
| Disclosures | Prop Disclaimer |
| Other Fees Frequency | Unknown |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7425.00 |
| Tax Assessed Value | 724000.0 |
| Tax Annual Amount | 8394.0 |
| Property Condition | Excellent,Good,Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 338.04 |
| Acceptable Financing | Cash,Conventional,VA |
| Vacation Rental Y/N | No |
| Virtual Tour | https://site.instashootllc.com/109-Bayside-Dr-1/idx |
| Total SQFT | 5888 |
| Location Type | River |
| Builder Name | Custom Build |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | INVERNESS |
| Tax Lot | 30 |
Interior Features
| Interior Amenities | Bathroom - Soaking Tub,Bathroom - Stall Shower,Bathroom - Walk-In Shower,Breakfast Area,Built-Ins,Ceiling Fan(s),Dining Area,Elevator,Family Room Off Kitchen,Kitchen - Eat-In,Kitchen - Gourmet,Kitche |
|---|---|
| Heating Fuel | Electric |
| Flooring | Hardwood,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane,Heatilator |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4112 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 800 |
| Room Type | Living Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 976 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 2 | 4 |
| Bathrooms Half Upper Level 1 | 1 |
| Bathrooms Half All Upper Levels | 1 |
| Bathrooms Full Upper Level 2 | 3 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Count Upper Level 2 | 3.00 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 4 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Boat Storage,Extensive Hardscape,Exterior Lighting,Gutter System,Lawn Sprinkler,Sidewalks |
|---|---|
| Pool | No Pool |
| Fencing | Fully |
| Parking Features | Free,Private,Stone Driveway |
| Lot Features | Front Yard,Landscaping,Level,Premium,Rear Yard |
| Water Source | Public |
| Total Parking Spaces | 6 |
| Garage Features | Additional Storage Area,Garage - Front Entry,Garage Door Opener,Inside Access,Oversized |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | R |
| Foundation Details | Block,Permanent,Slab |
| Water View Y/N | Yes |
| Lot Size Acres | 0.17 |
| Water Body Type | River |
| Lot Size Source | Assessor |
| Waterfront Y/N | Yes |
| Water Access Features | Private Access |
| Land Assessed Value | 187100.00 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 4 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | 15 X 10 | Main | ||
| Bedroom 3 | 5 X 12 | Main | ||
| Kitchen | 22 X 17 | Unspecified | ||
| Living Room | 16 X 10 | Unspecified | ||
| Primary Bedroom | 15 X 10 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved